Pump and Fan
iPA-2U-WN400 + A4001
Application Examples :
Electro-hydraulic
Off-highway
Warehouse automation
Peak Power
47 kw
Continous Power
32 kw
Max Speed
4,000 rpm
Voltage
420 VDC
iPA-4U-WN400 + A4001
Application Examples :
Electro-hydraulic
Off-highway
Warehouse automation
Peak Power
48 kw
Continous Power
33 kw
Max Speed
4,000 rpm
Voltage
420 VDC
rPA-5U-WN250 and A8003
Application Examples :
Electro-hydraulic
Off-highway
Warehouse automation
Peak Power
80 kw
Continous Power
50 kw
Max Speed
3,000 rpm
Voltage
650 VDC
Product range
Frame Size
Gear Housing Width
cc/rev
Max Pressure (bar)
1000rpm Power
Frame Size
Gear Housing Width
cc/rev
Max Pressure (bar)
Motor based on 1000rpm
Motor based on Max speed
Motor based on both
Motor based on 1000rpm
Motor based on Max speed
Motor based on both
We create and manufacture Motor Solutions
Revolutionising Aerial work platform
Multi wheeled amphibious vehicle
High Power Fan for military application
We create and manufacture motor solutions
Technical Documentation
We work closely with Pump and Fans companies that are seeking precision and a collaborative approach.
| Motor Frame | Motor Length | Winding Number | AC / DC | Voltage (V) | Peak Torque @1000rpm (Nm) | Peak Torque @ Max Speed (Nm) | Cont. Torque @1000rpm (Nm) | Cont. Torque @ Max Speed (Nm) | Max Speed (rpm) | Peak Power @1000rpm (kW) | Peak Power @ Max Speed (kW) | Cont. Power @1000rpm (kW) | Cont. Power @ Max Speed (kW) | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sPU | 2U | WN200 | DC Battery | 48 | 91 | 23 | 13 | 8 | 4000 | 2.41 | 9.63 | 1.36 | 3.35 | Download |
| sPU | 4U | WN100 | DC Battery | 48 | 109 | 44 | 23 | 12 | 4000 | 4.61 | 18.43 | 2.41 | 5.03 | |
| iPU | 1U | WN200 | DC Battery | 48 | 107 | 26 | 33 | 16 | 4000 | 2.72 | 10.89 | 3.46 | 6.70 | |
| iPU | 2U | WN100 | DC Battery | 48 | 143 | 55 | 71 | 36 | 4000 | 5.76 | 23.04 | 7.44 | 15.08 | |
| iPU | 4U | WN050 | DC Battery | 48 | 161 | 60 | 143 | 73 | 4000 | 6.28 | 25.13 | 14.98 | 30.58 | |
| iPU | 2U | WN200 | DC Battery | 400 | 158 | 157 | 73 | 70 | 4000 | 16.44 | 65.77 | 7.64 | 29.32 | |
| iPU | 4U | WN400 | DC Battery | 400 | 325 | 108 | 148 | 78 | 4000 | 11.31 | 45.24 | 15.50 | 32.67 | Download |
| iPU | 1U | - | AC Mains | 310 | 63 | 63 | 27.5 | 27.5 | 3000 | 6.60 | 19.79 | 2.88 | 8.64 | |
| iPU | 2U | - | AC Mains | 310 | 126 | 126 | 55 | 55 | 3000 | 13.20 | 39.59 | 5.76 | 17.28 | |
| iPU | 3U | - | AC Mains | 310 | 189 | 189 | 82.5 | 82.5 | 3000 | 19.79 | 59.38 | 8.64 | 25.92 | |
| iPU | 4U | - | AC Mains | 310 | 252 | 252 | 110 | 110 | 3000 | 26.39 | 79.17 | 11.52 | 34.56 | |
| sPU | 1U | - | AC Mains | 310 | 19.8 | 19.8 | 5.9 | 5.9 | 3000 | 2.07 | 6.22 | 0.62 | 1.85 | |
| sPU | 2U | - | AC Mains | 310 | 39.6 | 39.6 | 11.8 | 11.8 | 3000 | 4.15 | 12.44 | 1.24 | 3.71 | |
| sPU | 3U | - | AC Mains | 310 | 59.4 | 59.4 | 17.7 | 17.7 | 3000 | 6.22 | 18.66 | 1.85 | 5.56 | |
| sPU | 4U | - | AC Mains | 310 | 79.2 | 79.2 | 23.6 | 23.6 | 3000 | 8.29 | 24.88 | 2.47 | 7.41 |
We make groundbreaking motor designs that set industry standards
Innovative Motor Design & Manufacture
Other Applications
We create and manufacture motor solutions